African print dress

$50.00

Size Chart
×
 
Measure your body as follows to choose the size that suits you best:
Chest:
Measure under your arms, around the fullest part of the your chest.
Waist:
Measure around your natural waistline, keeping the tape a bit loose.
Hips :
Measure around the fullest part of your body at the top of your leg.
Alpha Size Number Size Bust Waist Hip
XS 2 34 27 37
S 4 35 28 38
S 6 36 29 39
M 8 37 30 40
M 10 38 31 41
L 12 40 33 43
L 14 42 35 46
XL 16 44 37 48
XL 18 46 39 50
2X 20 48 42 52
3x 24 54 48 56
Category:

Description

Alpha Size Neck Chest Waist Sleeves
S 14-14 1/2 35-37 29-31 32 1/2 - 33
M 15-15 1/2 38-40 32-34 33 1/2 - 34
L 16-16 1/2 42-44 36-38 34 1/2 - 35
XL 17-17 1/2 46-48 40-42 35 1/2 - 36
XXL 18-18 1/2 50-52 44-46 36 1/2 - 37
XXXL 19-19 1/2 54-56 48-50 37 1/2 - 38
4XL 20-20 1/2 58-60 52-54 38 1/2 - 39

Additional information

Number Size

Size, 4, 6, 8, 10, 12, 14, 16, 18, 20

Reviews

There are no reviews yet.

Be the first to review “African print dress”

Your email address will not be published. Required fields are marked *